Current Rates
Rate are accurate as of 08/30/25.
Interest Rates and Annual Percentage Yields are current as of 04/16/2025
*First Plus Checking
Current Interest Rate | Annual Percentage Yield |
|
---|---|---|
$0-$9,999.99 | 0.05% | 0.05% |
$10,000- $49,999.99 | 0.05% | 0.05% |
$50,000- $99.999.99 | 0.15% | 0.15% |
$100,000- $249,999.99 | 0.20% | 0.20% |
$250,000- $499,999.99 | 0.25% | 0.25% |
$500,000- And Up | 0.30% | 0.30% |
*The Interest Rate and Annual Percentage yield may change at any time after account opening
+*Money Market
Current Interest Rate | Annual Percentage Yield |
|
---|---|---|
$2,500- $24,999.99 | 1.04% | 1.05% |
$25,000- $99,999.99 | 1.49% | 1.50% |
$100,000- And Up | 1.98% | 2.00% |
+Minimum balance may be required to obtain the Annual Percentage Yield
*The Interest Rate and Annual Percentage yield may change at any time after account opening
+*Business Savings
Business Savings | Current Interest Rate | Annual Percentage Yield |
---|---|---|
0.05% | 0.05% |
+Minimum balance may be required to obtain the Annual Percentage Yield
*The Interest Rate and Annual Percentage yield may change at any time after account opening
*Business Earnings Credit
* Business Earnings Credit | Current Interest Rate | Annual Percentage Yield |
---|---|---|
0.25% | 0.25% |
Certificates of Deposit
Current Interest Rate | Annual Percentage Yield |
|
---|---|---|
7 Month Special | 4.56% | 4.66% |
16 Month Special | 4.11% | 4.20% |
**Step-Up 12 Months | 4.06% | 4.14% |
**Step-Up 24 Months | 4.02% | 4.10% |
**Step-Up 60 Months | 0.70% | 0.70% |
3 Months | 0.10% | 0.10% |
6 Months | 0.15% | 0.15% |
9 Months | 0.20% | 0.20% |
12 Months | 0.45% | 0.45% |
18 Months | 0.50% | 0.50% |
24 Months | 0.50% | 0.50% |
30 Months | 0.60% | 0.60% |
36 Months | 0.60% | 0.60% |
48 Months | 0.65% | 0.65% |
60 Months | 0.75% | 0.75% |
+Minimum balance may be required to obtain the Annual Percentage Yield
*The Interest Rate and Annual Percentage yield may change at any time after account opening
**Step UP CD's are not eligible for IRA CD's. See disclosures for details
A penalty may be imposed for early withdrawal on Certificate of Deposits